Start IP | End IP | Geographic Location |
---|---|---|
4.2.2.1 | 4.2.2.6 | Level3 Communications DNS Server in Bloomfield, Colorado, USA |
8.2.208.5 | 8.2.208.5 | Level3 Communications DNS Server in Bloomfield, Colorado, USA |
8.8.4.4 | 8.8.4.4 | Google DNS server in Mountain View, California, USA |
8.8.8.8 | 8.8.8.8 | Google DNS server in Mountain View, California, USA |
8.8.192.35 | 8.8.192.35 | Level3 Communications DNS Server in Bloomfield, Colorado, USA |
12.17.136.131 | 12.17.136.131 | DNS server of ATT Corporation of America |
12.25.232.115 | 12.25.232.115 | DNS server of ATT Corporation of America |
12.32.34.33 | 12.32.34.33 | DNS server of ATT Corporation of America |
12.49.240.68 | 12.49.240.68 | DNS server of ATT Corporation of America |
12.166.30.2 | 12.166.30.2 | DNS server of ATT Corporation of America |
12.180.165.4 | 12.180.165.4 | DNS server of ATT Corporation of America |
24.154.1.4 | 24.154.1.5 | Ohio DNS Server |
24.197.96.16 | 24.197.96.16 | Missouri DNS Server |
24.237.132.5 | 24.237.132.5 | Alaska DNS Server |
38.98.1.5 | 38.98.1.5 | DNS Server of Cogent Communications, Washington, D.C., USA |
38.98.10.132 | 38.98.10.132 | DNS Server of Cogent Communications, Washington, D.C., USA |
38.116.192.11 | 38.116.192.11 | DNS Server of Cogent Communications, Washington, D.C., USA |
48.6.16.245 | 48.6.16.245 | Cox Communications DNS Server |
63.76.176.252 | 63.76.176.252 | US NIC Registration Agency DNS Server |
63.88.42.5 | 63.88.42.5 | US NIC Registration Agency DNS Server |
63.135.48.130 | 63.135.48.130 | US NIC Registration Agency DNS Server |
63.148.170.11 | 63.148.170.11 | DNS server of Qwest Communications Inc., Denver, Colorado, USA |
63.150.244.16 | 63.150.244.16 | DNS server of Qwest Communications Inc., Denver, Colorado, USA |
63.245.14.196 | 63.245.14.196 | Florida DNS Server |
63.251.129.33 | 63.251.129.33 | US Internap Network DNS Server |
64.4.129.250 | 64.4.129.250 | California DNS Server |
64.13.32.5 | 64.13.32.5 | California DNS Server |
64.13.48.12 | 64.13.48.12 | California DNS Server |
64.13.131.34 | 64.13.131.34 | California DNS Server |
64.30.215.129 | 64.30.215.129 | California DNS Server |
64.57.176.12 | 64.57.176.12 | California DNS Server |
64.58.4.2 | 64.58.4.2 | California DNS Server |
64.58.15.2 | 64.58.15.2 | California DNS Server |
64.58.254.2 | 64.58.254.2 | California DNS Server |
64.79.224.3 | 64.79.224.3 | California DNS Server |
64.79.224.27 | 64.79.224.27 | California DNS Server |
64.85.177.10 | 64.85.177.11 | California DNS Server |
64.89.247.15 | 64.89.247.15 | California DNS Server |
64.9.209.53 | 64.9.209.53 | California DNS Server |
64.91.89.2 | 64.91.89.2 | California DNS Server |
64.105.97.9 | 64.105.97.9 | California DNS Server |
64.105.152.186 | 64.105.152.186 | California DNS Server |
64.118.80.141 | 64.118.80.141 | California DNS Server |
64.119.60.5 | 64.119.60.5 | California DNS Server |
64.119.60.9 | 64.119.60.9 | California DNS Server |
64.129.67.101 | 64.129.67.101 | California DNS Server |
64.135.2.250 | 64.135.2.250 | California DNS Server |
64.140.128.10 | 64.140.128.10 | California DNS Server |
64.146.192.16 | 64.146.192.16 | California DNS Server |
64.149.136.201 | 64.149.136.201 | California DNS Server |
64.192..10 | 64.192..10 | DNS Server of Williams Communications Group, Inc. |
64.207.64.5 | 64.207.64.5 | California DNS Server |
65.39.139.53 | 65.39.139.53 | Peer1Nerwork DNS Server |
65.54.238.7 | 65.54.238.7 | Microsoft DNS Server |
65.88.88.2 | 65.88.88.2 | Broadwing Communications Company DNS Server |
65.125.132.1 | 65.125.132.1 | Colorado Denver Qwest Communications Cable Liability Company DNS Server |
65.248.165.11 | 65.248.165.11 | UUNET DNS Server |
66.75.160.39 | 66.75.160.39 | RoadRunner Holdings LLC DNS Server |
66.79.162. | 66.79.188.255 | California XIDNS Room |
66.199.228.254 | 66.199.228.254 | New York City DNS Server |
66.207.155.31 | 66.207.155.31 | Pennsylvania DNS Server |
66.207.199.44 | 66.207.199.44 | Beanfield Company DNS Server |
66.218.224.4 | 66.218.224.4 | CableAmerica Company DNS Server |
66.218.245.10 | 66.218.245.10 | CableAmerica Company DNS Server |
66.218.245.13 | 66.218.245.13 | CableAmerica Company DNS Server |
67.15.193.162 | 67.15.193.171 | ThePlanet Room DNS Server |
67.199.112.21 | 67.199.112.21 | Virginia DNS Server |
67.201.32.11 | 67.201.32.12 | Virginia DNS Server |
67.214.64.6 | 67.214.64.7 | Virginia DNS Server |
67.214.64.28 | 67.214.64.28 | Virginia DNS Server |
67.215.64. | 67.215.95.255 | California San Francisco OpenDNS LLC |
68.28.154.11 | 68.28.154.11 | California DNS Server |
68.87.64.154 | 68.87.64.154 | New Jersey Laurel Hill Comcast Cable Communications Company DNS Server |
68.87.64.199 | 68.87.64.199 | New Jersey Laurel Hill Comcast Cable Communications Company DNS Server |
68.87.66.199 | 68.87.66.199 | New Jersey Laurel Hill Comcast Cable Communications Company DNS Server |
68.208.149.226 | 68.208.149.226 | Southern Bell Company DNS Server |
68.234.128.7 | 68.234.128.7 | Pennsylvania Coudertsburg DNS Server |
69.59.32.9 | 69.59.32.9 | CafeNetwork Company DNS Server |
69.155.200.6 | 69.155.200.6 | Missouri St. Louis DNS Server |
7.254.229.2 | 7.254.229.2 | Northeast Seven States Telecommunications Network DNS Server |
71.15.32.9 | 71.15.32.9 | Missouri St. Louis DNS Server |
72.14.202.80 | 72.14.202.87 | California Mountain View Google Company DNS Server |
72.22.224.3 | 72.22.224.3 | Maine/New Hampshire DNS Server |
72.29.162.17 | 72.29.162.17 | Maine/New Hampshire DNS Server |
72.37.141.91 | 72.37.141.91 | Maine/New Hampshire DNS Server |
72.51.175.10 | 72.51.175.11 | Florida State DNS server |
72.233.151.51 | 72.233.151.51 | California San Francisco City DNS server |
74.84.119.150 | 74.84.119.150 | New York State Orange County Middletown City Mediacom Communication Company DNS server |
74.84.119.153 | 74.84.119.153 | New York State Orange County Middletown City Mediacom Communication Company DNS server |
74.125.152.80 | 74.125.152.82 | California Mountain View City Google Company DNS server |
74.222.30.2 | 74.222.30.2 | California Los Angeles City Vrtservers Company DNS server |
75.126.98.108 | 75.126.98.108 | Texas State Dallas City SoftLayer Technology Company DNS server |
76.10.67.2 | 76.10.67.2 | North Dakota State Cass County Fargo City IdeaOne Telecommunications Company DNS server |
76.14..8 | 76.14..9 | North Dakota State Cass County Fargo City IdeaOne Telecommunications Company DNS server |
76.14.96.13 | 76.14.96.14 | North Dakota State Cass County Fargo City IdeaOne Telecommunications Company DNS server |
76.14.192.8 | 76.14.192.9 | North Dakota State Cass County Fargo City IdeaOne Telecommunications Company DNS server |
76.77.208.23 | 76.77.208.24 | Kansas State Brown County Atchison City Carson Communication Limited Liability Company DNS server |
128.2.200.100 | 128.2.200.100 | ·Carnegie Mellon University DNS server |
128.8.10.9 | 128.8.10.9 | University of Maryland DNS server |
128.63.2.53 | 128.63.2.53 | Maryland State DNS server |
128.114.129.105 | 128.114.129.105 | University of California DNS server |
128.143.2.126 | 128.143.2.126 | University of Virginia DNS server |
128.143.3.7 | 128.143.3.7 | University of Virginia DNS server |
128.143.22.119 | 128.143.22.119 | University of Virginia DNS server |
129.66.20.6 | 129.66.20.6 | Alabama State Supercomputer Center DNS server |
129.66.95.3 | 129.66.95.3 | Alabama State Supercomputer Center DNS server |
129.66.172.9 | 129.66.172.9 | Alabama State Supercomputer Center DNS server |
129.71.1.1 | 129.71.1.1 | West Virginia Network Education DNS server |
129.108.202.20 | 129.108.202.20 | University of Texas DNS server |
129.113.38.36 | 129.113.38.36 | University of Texas DNS server |
129.137.254.4 | 129.137.254.4 | University of Cincinnati DNS server |
129.137.255.4 | 129.137.255.4 | University of Cincinnati DNS server |
131.94.134.129 | 131.94.134.129 | Florida International University DNS server |
131.247.100.1 | 131.247.100.1 | University of South Florida DNS server |
132.170.249.15 | 132.170.249.15 | University of Central Florida DNS server |
155.135.55.2 | 155.135.55.2 | California State University DNS server |
161.45.25.37 | 161.45.25.37 | Tennessee State DNS server |
161.45.193.4 | 161.45.193.4 | Tennessee State DNS server |
164.214.4.52 | 164.214.4.52 | Maryland DNS Server |
165.95.31.17 | 165.95.31.17 | Texas A&M University DNS Server |
168.143.113.201 | 168.143.113.202 | Englewood City DNS Server |
173.71..35 | 173.71..35 | Virginia State Reston City Verizon Internet Services DNS Server |
174.34.129.34 | 174.34.129.34 | theplanet DNS Server |
174.37.59.9 | 174.37.59.9 | Texas State Dallas City SoftLayer Technology Company DNS Server |
174.120.16.34 | 174.120.16.34 | Texas State Houston ThePlanet Internet Service Company DNS Server |
192.5.5.241 | 192.5.5.241 | California State DNS Server |
192.58.128.30 | 192.58.128.30 | Virginia State DNS Server |
192.112.36.4 | 192.112.36.4 | Virginia State DNS Server |
192.203.230.10 | 192.203.230.10 | California State DNS Server |
198.41..4 | 198.41..4 | Virginia State DNS Server |
198.153.192.1 | 198.153.192.1 | California State Santa Clara County Cupertino City Symantec Company Norton DNS Server |
198.153.194.1 | 198.153.194.1 | California State Santa Clara County Cupertino City Symantec Company Norton DNS Server |
205.160.52.53 | 205.160.52.53 | Oklahoma State Stillwater City Chickasaw Telecommunications Services (CTS) Company DNS Server |
205.171.2.65 | 205.171.2.65 | Colorado State Denver City Qwest Communication Cable Liability Company DNS Server |
205.171.3.25 | 205.171.3.25 | Colorado State Denver City Qwest Communication Cable Liability Company DNS Server |
205.171.3.65 | 205.171.3.65 | Colorado State Denver City Qwest Communication Cable Liability Company DNS Server |
208.67.216. | 208.67.223.255 | California State San Francisco City OpenDNS Limited Liability Company |
208.69.32. | 208.69.39.255 | California State San Francisco City OpenDNS Limited Liability Company |
208.196.63.2 | 208.196.63.2 | Virginia State Loudon County Ashburn Area MCI Communication Service Company DNS Server |
208.218.130.5 | 208.218.130.5 | Virginia State Loudon County Ashburn Area MCI Communication Service Company DNS Server |
208.246.8.14 | 208.246.8.14 | Virginia State Loudon County Ashburn Area MCI Communication Service Company DNS Server |
209.44..3 | 209.44..4 | Broomfield Company DNS Server |
216.87.84.211 | 216.87.84.211 | Colorado State Denver City ViaWest Company DNS Server |
216.211.190.3 | 216.211.190.3 | New York City DNS Server |
216.211.191.3 | 216.211.191.3 | New York City DNS Server |
Friendship link: Online Tool Network masters tool Calculation Assistant mathematical calculator ipsaya Random IP Strong Random Password Generator 2 to the power of what is 1/64 Globe Ask hello wordl Live Clock Numbers to Letters Pokemon Guide Snail Bob Red Light Green Light Game Excel Game Block Blast Unblocked Incredibox Sprunki Today Lucky Number Military Time Chart Chronological Age Calculator 12 Weeks From Today Weeks From Today Bottleneck Calculator Letters to Numbers