Gregorian Calendar Festivals | |
---|---|
January 1st | New Year's Day |
January Last Sunday | International Leprosy Day |
February 2nd | World Wetlands Day |
February 14th | Valentine's Day |
March 3rd | National Ear Care Day |
March 5th | Youth Volunteer Service Day |
March 8th | International Women's Day |
March 9th | Protection of the Mother River Day |
March 12th | China Arbor Day |
March 14th | White Day |
March 14th | International Policemen's Day |
March 15th | World Consumer Right Day |
March 21st | World Forest Day |
March 21st | World Sleep Day |
March 22nd | World Water Day |
March 23rd | World Meteorological Day |
March 24th | World Tuberculosis Day |
Last Monday of March | Middle and Primary School Students' Safety Education Day |
The first Sunday after the full moon of the vernal equinox | Easter Monday (It could be any day between March 22nd and April 25th) |
April 1st | April Fools' Day |
April 5th | Tomb-sweeping Day |
April 7th | World Health Day |
April 22nd | World Earth Day |
April 26th | World Intellectual Property Day |
May 1st | International Labour Day |
May 3rd | World Asthma Day |
May 4th | Chinese Youth Day |
May 8th | World Red-Cross Day |
May 12th | International Nurse Day |
May 15th | International Family Day |
May 17th | World Telecommunications Day |
May 20th | National Students' Nutrition Day |
May 23rd | International Milk Day |
May 31st | World No-Smoking Day |
Second Sunday of May | Mother's Day |
Third Sunday of May | National Disability Day |
June 1st | International Children's Day |
June 5th | International Environment Day |
June 6th | National Eye Care Day |
June 17th | World Day to combat desertification |
June 23rd | International Olympic Day |
June 25th | National Land Day |
June 26th | International Day Against Drug Abuse and Illicit Trafficking |
Third Sunday of June | Father's Day |
July 1st | Anniversary of the Founding of the Chinese Communist Party |
July 1st | International Architecture Day |
July 7th | Chinese People's Anti-Japanese War Memorial Day |
July 11th | World Population Day |
August 1st | Chinese People's Army Day |
August 12th | International Youth Day |
September 8th | International Anti-illiteracy Day |
September 10th | Teacher's Day |
September 16th | Chinese Brain Health Day |
September 16th | International Day for the Preservation of the Ozone Layer |
September 20th | National Dental Care Day |
September 21st | World Cease-fire Day |
September 27th | World Tourism Day |
Third Tuesday of September | International Peace Day |
Third Saturday of September | National Defense Education Day |
Fourth Sunday of September | International Day of the Deaf |
October 1st | National Day of the People's Republic of China |
October 1st | International Music Day |
October 1st | International Day of Older Persons |
October 4th | World Animal Day |
October 5th | World Teachers' Day |
October 8th | National Hypertension Day |
October 9th | World Post Day |
October 10th | World Mental Health Day |
October 14th | World Standards Day |
October 15th | International Day of the Blind |
October 15th | World Rural Women's Day |
October 16th | World Food Day |
October 17th | International Day for the Eradication of Poverty |
October 24th | United Nations Day |
October 24th | World Development Information Day |
October 28th | Chinese Men's Health Day |
October 31st | Halloween |
First Monday of October | World Habitat Day |
Second Wednesday of October | International Day for Natural Disaster Reduction |
Second Thursday of October | World Sight Day |
November 8th | Chinese Journalists' Day |
November 9th | Fire Propaganda Day |
November 14th | World Diabetes Day |
November 17th | International University Students' Day |
November 25th | International Day For the Elimination of Violence against Women |
December 1st | World AIDS Day |
December 3rd | International Day of Disabled Persons |
December 4th | National Legality Propaganda Day |
December 9th | World Football Day |
December 25th | Christmas Day |
December 29th | International Biological Diversity Day |
Lunar Festivals | |
First day of the first lunar month | the Spring Festival |
Fifteenth day of the first lunar month | Lantern Festival |
Fifth day of the fifth lunar month | the Dragon-Boat Festival |
Seventh day of the seventh lunar month | Double-Seventh Day |
Fifteenth day of the eighth lunar month | the Mid-Autumn Festival |
Ninth day of the ninth lunar month | the Double Ninth Festival |
Eighth day of the twelfth lunar month | the Laba Rice Porridge Festival |
Twenty-fourth day of the twelfth lunar month | Traditional House Cleaning Day |
Provides Gregorian calendar festivals, Lunar calendar festivals, and online query of world festivals
Friendship link: Online Tool Network masters tool Calculation Assistant mathematical calculator ipsaya Random IP Strong Random Password Generator 2 to the power of what is 1/64 Globe Ask hello wordl Live Clock Numbers to Letters Pokemon Guide Snail Bob Red Light Green Light Game Excel Game Block Blast Unblocked Incredibox Sprunki Today Lucky Number Military Time Chart Chronological Age Calculator 12 Weeks From Today Weeks From Today Bottleneck Calculator Letters to Numbers